top of page
GALLERY
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Halloween Class Oct. 2015 |
![]() Halloween Class Oct. 2015 | ![]() Halloween Class Oct. 2015 | ![]() Halloween class Oct. 2015 |
![]() Tour of the Moon with Taige Will, Wood and Barb Hancock. Sept. 2015 | ![]() Torrey's Peak Climb Sept. 2015 | ![]() |
![]() Becky and Brian Reeca | ![]() Skooter at the top of Torrey's! | ![]() Team Inspired Fitness at after climbing Manitou Incline Sept. 2015 |
![]() Labor Day climb of Mount Cameron 2015 | ![]() Rebecca, Lisa and Kim | ![]() Labor Day Climb of Mount Lincoln 2015 |
![]() Venus De Miles 63 Mile Ride August 2015 | ![]() Fun at the Venus! | ![]() Our fun team! |
![]() Team Inspired Fitness! Warrior Dash Team 2015 | ![]() Warrior Dash college participants this year! | ![]() Come workout with us on Sundays! Meet at 8:00 am top deck. Text 720-320-4770 so we can look for you! |
![]() Our team for the 2015 Bolder Boulder 10K. More fun than you can imagine! (front) John Kirschner, Myra Purkey, Jodi Kirkpatrick, Rebecca Kirschner, Alice DeBloois, (back) Julie Targowski, Cathy Dowdle, Sue Donlan, Rose Ann Harris, Katie Linkner | ![]() Rebecca Kirschner, Sue Donaly, Rose Ann Harris, Katie Linkner | ![]() Another great way to enjoy our Colorado winters and stay in shape! |
![]() | ![]() We snowshoed three hours and had an amazing day! Sunshine and snow are a great combination. | ![]() Snowshoeing by the light of the moon! You've got to experience it! |
![]() 9 Inspired Fitness students ready to run the obstacle course race on September 21 2014. Go team Inspired Fitness! L-R Marty Connors, Lisa Kissler, Barb Block, Kim Brozovich, Rebecca Kirschner, Lisa Fox, Kerry Friedman, Stacy McFadden, Jeannette Salis | ![]() Team Inspired Fitness at the end we were in desperate need of a shower! What fun we had for a good cause too! | ![]() At 14,038 feet, 17 Inspired Fitness students, family and friends made it to the top of the mountain despite 80 mph winds and tricky footing. Awesome achievement to all 23 who made to the attempt to be at one of the highest points in the U.S! |
![]() Variety is the spice of life! Our courageous group that climbed the intense Manitou Incline. 1 Mile, 4000 ft. incline straight up, and lots of hard breathing!! | ![]() Manitou Incline completers: Mary Pat Maroney, Devin Maroney, John Kirschner, Christian Helsing, Jack Kirschner, Rebecca Kirschner, Allegra Infelise, Lisa Kissler, Mason Kirschner, Erica Kissler, Steve Kissler and his two daughters | ![]() Join us each Sunday at 8:00 (until the snow starts to fall) at the top deck of the amphitheater. You'll get a GREAT workout without spending you're entire morning there! Suitable for ALL levels...contact Rebecca at 720-320-4770 to let us know to watch out for ya! |
![]() Male drag helpers on the Venus De Miles! | ![]() August 2014. Taige Will, Dee Delapp, Adriana DiMeo, Betsty Bucker, Rebecca Kirschner, Kim Brozovich | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() December 2013 - Hardworking students, spouses and friends at the Janet's Hut Ski and Snowshoe trip. 10th Mountain Trail Division. | ![]() February 2014, full moon snowshoe hike Echo Lake CO. | ![]() Grafitti Run April 2014. We had a super enthusiastic group run in this fun adventure! |
![]() August 2013 - Team Inspired Fitness finishing the muddy Warrior Dash at Copper! | ![]() Inspired Fitness at the top of Mount Bierstadt - July 2013. | ![]() May 2013 - Team DIVA DASH! |
![]() Students as well as family members climbed to top of Mt. Democrat, Sept. 2013 |
bottom of page